<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barangay BQ: Arcade &#187; Education</title>
	<atom:link href="http://barangaybq.com/arcades/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://barangaybq.com/arcades</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jan 2010 20:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Numerator</title>
		<link>http://barangaybq.com/arcades/2010/01/10/numerator/</link>
		<comments>http://barangaybq.com/arcades/2010/01/10/numerator/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:37:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[–]]></category>
		<category><![CDATA[*]]></category>
		<category><![CDATA[/]]></category>
		<category><![CDATA[Arrange]]></category>
		<category><![CDATA[correctly: +]]></category>
		<category><![CDATA[Numerator]]></category>

		<guid isPermaLink="false">http://barangaybq.com/arcades/2010/01/10/numerator/</guid>
		<description><![CDATA[This game teaches us to count fast  
]]></description>
			<content:encoded><![CDATA[<p><img src="http://barangaybq.com/arcades/wp-content/thumbs/numerator.jpg" style="float:left;margin-right:5px;">This game teaches us to count fast <img src='http://barangaybq.com/arcades/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://barangaybq.com/arcades/2010/01/10/numerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Little Pony Dress up</title>
		<link>http://barangaybq.com/arcades/2010/01/09/my-little-pony-dress-up/</link>
		<comments>http://barangaybq.com/arcades/2010/01/09/my-little-pony-dress-up/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:07:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[doll]]></category>
		<category><![CDATA[dress up]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[make up]]></category>
		<category><![CDATA[pony]]></category>

		<guid isPermaLink="false">http://barangaybq.com/arcades/?p=40</guid>
		<description><![CDATA[Choose from many clothes and accessories for your pony. Put very handsome to play with her other friends pony.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://barangaybq.com/arcades/wp-content/thumbs/my-little-pony-dress-up.jpg" style="float:left;margin-right:5px;">Choose from many clothes and accessories for your pony. Put very handsome to play with her other friends pony.</p>
]]></content:encoded>
			<wfw:commentRss>http://barangaybq.com/arcades/2010/01/09/my-little-pony-dress-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Super Hard Flags Of The World Quiz</title>
		<link>http://barangaybq.com/arcades/2010/01/09/a-super-hard-flags-of-the-world-quiz/</link>
		<comments>http://barangaybq.com/arcades/2010/01/09/a-super-hard-flags-of-the-world-quiz/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:07:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[matcher]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://barangaybq.com/arcades/?p=34</guid>
		<description><![CDATA[Match up a selection of world flags to their countries and prove your worldly knowledge in this great game from ninjaclaw.com.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://barangaybq.com/arcades/wp-content/thumbs/a-super-hard-flags-of-the-world-quiz.png" style="float:left;margin-right:5px;">Match up a selection of world flags to their countries and prove your worldly knowledge in this great game from ninjaclaw.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://barangaybq.com/arcades/2010/01/09/a-super-hard-flags-of-the-world-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadratic/Pythagorean/Area+Volume Calculator</title>
		<link>http://barangaybq.com/arcades/2010/01/09/quadraticpythagoreanareavolume-calculator/</link>
		<comments>http://barangaybq.com/arcades/2010/01/09/quadraticpythagoreanareavolume-calculator/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:07:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Pythagorean]]></category>
		<category><![CDATA[quadratic]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://barangaybq.com/arcades/?p=35</guid>
		<description><![CDATA[This is a simple calculator which can be used to solve:
quadratic equation- (remember the x^2 stuff) all you have to do is enter the coefficients! This calculator is very useful to check your Homework
Pythagorean theorem- (remember the 3 sides of a right triangle) all you have to do is enter 2 sides of a triangle, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://barangaybq.com/arcades/wp-content/thumbs/quadratic-pythagorean-area-volume-calculator.jpg" style="float:left;margin-right:5px;">This is a simple calculator which can be used to solve:<br />
quadratic equation- (remember the x^2 stuff) all you have to do is enter the coefficients! This calculator is very useful to check your Homework</p>
<p>Pythagorean theorem- (remember the 3 sides of a right triangle) all you have to do is enter 2 sides of a triangle, and it will tell you the third side.</p>
<p>Area/Volume of Basic shapes- you can select basic shapes and enter values and you will the the area or the volume.</p>
<p>It can be great for checking work or avoiding tedious work <img src='http://barangaybq.com/arcades/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://barangaybq.com/arcades/2010/01/09/quadraticpythagoreanareavolume-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius Maze</title>
		<link>http://barangaybq.com/arcades/2010/01/09/genius-maze/</link>
		<comments>http://barangaybq.com/arcades/2010/01/09/genius-maze/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:07:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://barangaybq.com/arcades/?p=30</guid>
		<description><![CDATA[Use your mouse to control green square. Move it to light bulb, avoid any obstacle
]]></description>
			<content:encoded><![CDATA[<p><img src="http://barangaybq.com/arcades/wp-content/thumbs/genius-maze.jpg" style="float:left;margin-right:5px;">Use your mouse to control green square. Move it to light bulb, avoid any obstacle</p>
]]></content:encoded>
			<wfw:commentRss>http://barangaybq.com/arcades/2010/01/09/genius-maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daruma Coloring</title>
		<link>http://barangaybq.com/arcades/2010/01/09/daruma-coloring/</link>
		<comments>http://barangaybq.com/arcades/2010/01/09/daruma-coloring/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:07:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[Daruma]]></category>
		<category><![CDATA[doll]]></category>
		<category><![CDATA[e-card]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Game Voyage]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[one-eyed]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[wish]]></category>

		<guid isPermaLink="false">http://barangaybq.com/arcades/?p=16</guid>
		<description><![CDATA[You’ve got a wish? There is a Japanese solution! Set up a goal and give an eye to Daruma doll. Every time you’ll look at the one-eyed Daruma you remind yourself about the goal you have! Don’t forget to thank Daruma and give him the second eye! Color Daruma anyhow you&#8217;d like then save your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://barangaybq.com/arcades/wp-content/thumbs/daruma-coloring.jpg" style="float:left;margin-right:5px;">You’ve got a wish? There is a Japanese solution! Set up a goal and give an eye to Daruma doll. Every time you’ll look at the one-eyed Daruma you remind yourself about the goal you have! Don’t forget to thank Daruma and give him the second eye! Color Daruma anyhow you&#8217;d like then save your picture and send it with your Encouragement greetings to your friends! Or print the picture and color it anyhow you desire!</p>
]]></content:encoded>
			<wfw:commentRss>http://barangaybq.com/arcades/2010/01/09/daruma-coloring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Dolls Coloring</title>
		<link>http://barangaybq.com/arcades/2010/01/09/russian-dolls-coloring/</link>
		<comments>http://barangaybq.com/arcades/2010/01/09/russian-dolls-coloring/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:07:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[doll]]></category>
		<category><![CDATA[dolls]]></category>
		<category><![CDATA[e-card]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Game Voyage]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Gods]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Matryoshka]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Russian-style]]></category>
		<category><![CDATA[Seven]]></category>

		<guid isPermaLink="false">http://barangaybq.com/arcades/?p=17</guid>
		<description><![CDATA[Russian doll or Matryoshka is pretty young. It was born in late 19th century in Abramtsevo estate near Moscow. These colorful dolls have Japanese ancestors (the Seven Gods of Fortune), usually live as a big family (about 8 dolls in a group) and can be of either genre. Here are three of them! Color these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://barangaybq.com/arcades/wp-content/thumbs/russian-dolls-coloring.jpg" style="float:left;margin-right:5px;">Russian doll or Matryoshka is pretty young. It was born in late 19th century in Abramtsevo estate near Moscow. These colorful dolls have Japanese ancestors (the Seven Gods of Fortune), usually live as a big family (about 8 dolls in a group) and can be of either genre. Here are three of them! Color these cute girls anyhow you&#8217;d like then save your picture and send it with your Russian-style greetings to your friends! Or print the picture and color it anyhow you desire!</p>
]]></content:encoded>
			<wfw:commentRss>http://barangaybq.com/arcades/2010/01/09/russian-dolls-coloring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

